<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacJournal.org &#187; iPad</title>
	<atom:link href="http://macjournal.org/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://macjournal.org</link>
	<description>Mac Tips, Tricks, News And Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joe Wilcox: ‘I was wrong about Apple iPad’</title>
		<link>http://macjournal.org/2010/06/16/joe-wilcox-%e2%80%98i-was-wrong-about-apple-ipad%e2%80%99/</link>
		<comments>http://macjournal.org/2010/06/16/joe-wilcox-%e2%80%98i-was-wrong-about-apple-ipad%e2%80%99/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:51:22 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[joe wilcox]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2035</guid>
		<description><![CDATA[&#8220;The world does need an Apple tablet &#8212; and perhaps others &#8212; contrary to what I asserted in late January,&#8221; Joe Wilcox writes for BetaNews. &#8220;Gloaters will circle my admission like vultures pecking a carcass, but that&#8217;s the penalty for being wrong. Yes, I was wrong. I admit it. Flail me in Betanews comments or other [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The world does need an Apple tablet &#8212; and perhaps others &#8212; contrary to what <a href="http://www.betanews.com/joewilcox/article/The-world-doesnt-need-an-Apple-tablet-or-any-other/1262456214" target="_blank">I asserted in late January</a>,&#8221; Joe Wilcox writes for BetaNews. &#8220;Gloaters will circle my admission like vultures pecking a carcass, but that&#8217;s the penalty for being wrong. Yes, I was wrong. I admit it. Flail me in Betanews comments or other blogs. Surely Macheads will peck away even my bones. Go ahead. I won&#8217;t often give you such opportunity.&#8221;<br />
<span id="more-2035"></span><br />
&#8220;Some quick background: I bought an iPad on April 17th; earlier, I gave 12 reasons why I wouldn&#8217;t. One reason for buying outweighed the 12 for not: The need to test the tablet so I could write more authoritatively about it. Apple most assuredly wouldn&#8217;t send me a review unit; I don&#8217;t pucker up and kiss PR butt with loving soliloquies about how great are Apple products &#8212; although this post is about as close as there may be for a long time,&#8221; Wilcox reports. &#8220;On May 24th, I sold the 64GB iPad to a friend for a little less than what I paid for it. He since bought two more iPads (one 3G). But I missed the iPad and couldn&#8217;t quite say why at first. I didn&#8217;t need the device. Functionally, iPad overlapped with smartphone and laptop&#8221;</p>
<p>&#8220;I was wrong,&#8221; Wilcox admits. &#8220;On further reflection, I realized that iPad offers fresh functionality: Immersion. I find there are fewer reading distractions, and content is better presented than on a laptop and browser. I&#8217;m more focused and retain more of what I read. For reasons not easily explained, I find myself more thoroughly reading iBooks than defaulting to the skimming I sometimes do with physical books. Part of this immersive experience is the technology, but also how iPad is used. Apple&#8217;s tablet is a sit down and focus device, as much because of size and shape as screen and user interface. The totality &#8212; physical design and software benefits &#8212; is immersion.&#8221;</p>
<p>Wilcox reports, &#8220;On June 10, I bought another 64GB iPad.&#8221;</p>
<p>Full article <a href="http://www.betanews.com/joewilcox/article/I-was-wrong-about-Apple-iPad/1276619322" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/16/joe-wilcox-%e2%80%98i-was-wrong-about-apple-ipad%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: Apple’s iPad browser share already greater than Blackberry, Android</title>
		<link>http://macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/</link>
		<comments>http://macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:48:58 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad browser share]]></category>
		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2032</guid>
		<description><![CDATA[Jay Yarrow reports for The Business Insider, &#8220;There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Jay Yarrow reports for The Business Insider, &#8220;There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.&#8221;</p>
<p style="text-align: center;"><a href="http://macjournal.org/wp-content/uploads/2010/06/ipad_browser_share.gif"><img class="size-medium wp-image-2033 aligncenter" title="ipad_browser_share" src="http://macjournal.org/wp-content/uploads/2010/06/ipad_browser_share-300x225.gif" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/16/morgan-stanley-apple%e2%80%99s-ipad-browser-share-already-greater-than-blackberry-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells two million iPads in less than 60 days</title>
		<link>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/</link>
		<comments>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:05:05 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple sells two million ipads]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1997</guid>
		<description><![CDATA[Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad.jpg"><img class="alignleft size-medium wp-image-1390" title="100128_ipad" src="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad-265x300.jpg" alt="" width="239" height="270" /></a>Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</p>
<p>“Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,” said Steve Jobs, Apple’s CEO, in the press release. “We appreciate their patience, and are working hard to build enough iPads for everyone.”</p>
<p>iPad allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad’s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds—thinner and lighter than any laptop or netbook—and delivers up to 10 hours of battery life.</p>
<p>Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone or iPod touch.</p>
<p>Source: Apple Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad mania’ hits Australia as long lines form in Sydney</title>
		<link>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/</link>
		<comments>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:02:57 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad australia]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1995</guid>
		<description><![CDATA[&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald. &#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald.</p>
<p>&#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told their purchases should arrive before June 7, while those placing new orders are being advised of two-week delays,&#8221; Davis reports.</p>
<p>&#8220;One million iPads were sold in just 28 days in the US, and that huge demand delayed the worldwide launch,&#8221; Davis reports. &#8220;In Australia 30,000 were sold on the first day, with 20,000 more expected to be sold over the weekend.&#8221;</p>
<p>Full article, with video report, <a href="http://www.smh.com.au/digital-life/ipad/ipad-mania-as-buyers-say-iwant-20100529-wmgz.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25423/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad shock’ hits Japan as Apple’s revolutionary iPad rattles tech sector</title>
		<link>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/</link>
		<comments>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:00:48 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad hits japan]]></category>
		<category><![CDATA[ipad japan]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1993</guid>
		<description><![CDATA[&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling to develop similar smartphones,&#8221; Hiroko Tabuchi reports for The New York Times. &#8220;On Friday, &#8216;iPad shock&#8217; hit Japan, threatening to bring upheaval to an ever-widening slew of industries in a nation once proud of being on the cutting edge of technology.&#8221;</p>
<p>&#8220;The iPad tablet computer from Apple went on sale in Japan and eight other countries — Australia, Britain, Canada, France, Germany, Italy, Spain and Switzerland — after selling more than one million units in the United States,&#8221; Tabuchi reports. &#8220;A flood of orders in Japan for the iPad caused Softbank, the exclusive phone carrier of the iPad in Japan, to stop accepting them after three days. About 1,200 people lined up for the release of the iPad at an Apple Store in central Tokyo on Friday&#8230; Similar lines were seen at Apple stores in Europe.&#8221;<br />
<span id="more-1993"></span><br />
&#8220;The hype around the iPad in Tokyo highlights what has become a sobering reality for a country once considered the technological trend-setter. Japan now frequently looks overseas for innovation,&#8221; Tabuchi reports. &#8220;Other industries are being shaken up by Apple’s latest export. Once solely focused on creating video games for dedicated consoles like the Wii from Nintendo and more recently for cellphones, the Japanese game developer Konami Digital Entertainment released an iPad version of its popular Metal Gear Solid Touch this year. Another game maker, Capcom, says it will reformat its BioHazard 4 for the iPad.&#8221;</p>
<p>Read more in the full article <a href="http://bits.blogs.nytimes.com/2010/05/27/ipads-arrival-in-tokyo-causes-japanese-to-reflect/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25419/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple make enough iPads?</title>
		<link>http://macjournal.org/2010/05/25/can-apple-make-enough-ipads/</link>
		<comments>http://macjournal.org/2010/05/25/can-apple-make-enough-ipads/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:11:36 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1983</guid>
		<description><![CDATA[Philip Elmer-DeWitt reports for Fortune,&#8221; Gene Munster&#8217;s team at Piper Jaffray called 50 Apple stores this week and found a &#8216;very limited&#8217; supply of iPads&#8221; Specifically: • 37 (74%) of stores were completely sold out of all models • All 50 (100%) were sold out of the 3G models • 13 (26%) had only Wi-Fi models [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Elmer-DeWitt reports for Fortune,&#8221; Gene Munster&#8217;s team at Piper Jaffray called 50 Apple stores this week and found a &#8216;very limited&#8217; supply of iPads&#8221;</p>
<p><em>Specifically:<br />
• 37 (74%) of stores were completely sold out of all models<br />
• All 50 (100%) were sold out of the 3G models<br />
• 13 (26%) had only Wi-Fi models left to sell</em></p>
<p>Elmer-Dewitt reports, &#8220;With the international roll-out of the iPad scheduled to begin May 28 &#8212; a week from today &#8212; Munster believes that supply won&#8217;t catch up to demand until mid to late summer.&#8221;</p>
<p>Full article <a href="http://tech.fortune.cnn.com/2010/05/21/spot-shortages-of-ipads-spread/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25355/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/05/25/can-apple-make-enough-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google snubs Adobe with non-Flash Pac-Man tribute that’s playable on iPhone, iPad</title>
		<link>http://macjournal.org/2010/05/23/google-snubs-adobe-with-non-flash-pac-man-tribute-that%e2%80%99s-playable-on-iphone-ipad/</link>
		<comments>http://macjournal.org/2010/05/23/google-snubs-adobe-with-non-flash-pac-man-tribute-that%e2%80%99s-playable-on-iphone-ipad/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:19:34 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flash pac-man tribute]]></category>
		<category><![CDATA[google snubs adoble]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1969</guid>
		<description><![CDATA[&#8220;Google dealt a snub to Adobe on Friday with a tribute to the 30th anniversary of Pac-Man,&#8221; Electronista reports. &#8220;Despite sharing stage time with Adobe just this week, a playable version of Pac-Man on the page works with both the iPad and iPhone &#8211; revealing that it&#8217;s not using Flash,&#8221; Electronista reports. &#8220;Apple&#8217;s phones and other touchscreen [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Google dealt a snub to Adobe on Friday with a tribute to the 30th anniversary of Pac-Man,&#8221; Electronista reports.</p>
<p>&#8220;Despite sharing stage time with Adobe just this week, a playable version of Pac-Man on the page works with both the iPad and iPhone &#8211; revealing that it&#8217;s not using Flash,&#8221; Electronista reports. &#8220;Apple&#8217;s phones and other touchscreen devices instead use swipe gestures to steer the classic arcade game.&#8221;</p>
<p>Electronista reports, &#8220;Although it goes without a plugin, it still includes most features of the Namco original.&#8221;</p>
<p>Full article <a href="http://www.electronista.com/articles/10/05/21/google.snubs.adobe.by.making.non.flash.game/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/05/23/google-snubs-adobe-with-non-flash-pac-man-tribute-that%e2%80%99s-playable-on-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Killer: Apple’s revolutionary iPad destroying the netbook business</title>
		<link>http://macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/</link>
		<comments>http://macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:50:08 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad netbook killer]]></category>
		<category><![CDATA[netbook killer]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1919</guid>
		<description><![CDATA[&#8220;There&#8217;s an interesting chart in a report to clients issued early Thursday morning by Morgan Stanley&#8217;s Katy Huberty,&#8221; Philip Elmer-DeWitt reports for Fortune. &#8220;What caught my eye, however, was what her proprietary research shows about the impact of the iPad and other tablets on the broader gadget market, starting with netbooks. As her chart shows, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&#8217;s an interesting chart in a report to clients issued early Thursday morning by Morgan Stanley&#8217;s Katy Huberty,&#8221; Philip Elmer-DeWitt reports for Fortune.</p>
<p>&#8220;What caught my eye, however, was what her proprietary research shows about the impact of the iPad and other tablets on the broader gadget market, starting with netbooks. As her chart shows, sales growth of these low-cost, low-powered computing devices peaked last summer at an astonishing 641% year-over-year growth rate,&#8221; Elmer-DeWitt reports. &#8220;It fell off a cliff in January and shrank again in April — collateral damage, according to Huberty, from the January introduction and April launch of the iPad.&#8221;</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25116/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/05/07/netbook-killer-apple%e2%80%99s-revolutionary-ipad-destroying-the-netbook-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64GB Apple iPad 3G microwaved for 18 minutes (with video)</title>
		<link>http://macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/</link>
		<comments>http://macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:37:27 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad microwaved]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1907</guid>
		<description><![CDATA[dOvetastic Microwave Theater thought it would be a good idea to microwave a brand new iPad Wi-Fi + 3G 64GB unit, vidoetape it, and post it on YouTube. For your viewing pleasure: Direct link to video via YouTube here.]]></description>
			<content:encoded><![CDATA[<p>dOvetastic Microwave Theater thought it would be a good idea to microwave a brand new iPad Wi-Fi + 3G 64GB unit, vidoetape it, and post it on YouTube.</p>
<p>For your viewing pleasure:</p>
<p>Direct link to video via YouTube <a href="http://www.youtube.com/watch?v=cmn5EExfbvY" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/05/06/64gb-apple-ipad-3g-microwaved-for-18-minutes-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates on Apple iPad: ‘It’s okay’</title>
		<link>http://macjournal.org/2010/04/22/bill-gates-on-apple-ipad-%e2%80%98it%e2%80%99s-okay%e2%80%99/</link>
		<comments>http://macjournal.org/2010/04/22/bill-gates-on-apple-ipad-%e2%80%98it%e2%80%99s-okay%e2%80%99/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:41:57 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[bill gates on iPad]]></category>
		<category><![CDATA[iPad its okay]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1847</guid>
		<description><![CDATA[Phil Bronstein sat down with Bill gates for an interview for The San Francisco Chronicle. One question and answer caught our attention: Bronstein: You once said Steve Jobs could see the next big thing. Do you like the iPad? Gates: It&#8217;s okay. The scenarios aren&#8217;t that clear. But it&#8217;s good looking. [Steve Jobs] does good design, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/04/bill_gates.jpg"><img class="alignleft size-medium wp-image-1848" title="bill_gates" src="http://macjournal.org/wp-content/uploads/2010/04/bill_gates-300x232.jpg" alt="" width="180" height="139" /></a>Phil Bronstein sat down with Bill gates for an interview for The San Francisco Chronicle. One question and answer caught our attention:</p>
<p><strong>Bronstein:</strong> You once said Steve Jobs could see the next big thing. Do you like the iPad?</p>
<p><strong>Gates:</strong> It&#8217;s okay. The scenarios aren&#8217;t that clear. But it&#8217;s good looking. [Steve Jobs] does good design, and [the iPad] is absolutely a good example of that.</p>
<p>Full article, mainly about Facebook and Twitter, <a href="http://www.sfgate.com/cgi-bin/blogs/bronstein/detail?blogid=47&amp;entry_id=61674" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/04/22/bill-gates-on-apple-ipad-%e2%80%98it%e2%80%99s-okay%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
