<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacJournal.org &#187; apple</title>
	<atom:link href="http://macjournal.org/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://macjournal.org</link>
	<description>Mac Tips, Tricks, News And Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple now worth more than Microsoft and Dell combined</title>
		<link>http://macjournal.org/2010/06/25/apple-now-worth-more-than-microsoft-and-dell-combined/</link>
		<comments>http://macjournal.org/2010/06/25/apple-now-worth-more-than-microsoft-and-dell-combined/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:04:09 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple shares]]></category>
		<category><![CDATA[microsoft dell shares]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2055</guid>
		<description><![CDATA[Shares of Apple Inc. (AAPL) closed today at $269.00, putting the company&#8217;s market value at $244.77 billion. Microsoft Corp. (MSFT) currently has a market value of$219.10 billion. Dell Inc. (DELL) has a market value of$25.32 billion. Add them both together and Apple is worth more than Microsoft and Dell combined, $244.77 billion vs. $242.42 billion, respectively. [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Apple Inc. (AAPL) closed today at $269.00, putting the company&#8217;s market value at <a href="http://finance.yahoo.com/q?s=AAPL" target="_blank">$244.77 billion</a>.</p>
<p>Microsoft Corp. (MSFT) currently has a market value of<a href="http://finance.yahoo.com/q?s=MSFT" target="_blank"></a>$219.10 billion. Dell Inc. (DELL) has a market value of<a href="http://finance.yahoo.com/q?s=DELL" target="_blank">$25.32 billion</a>.</p>
<p>Add them both together and Apple is worth more than Microsoft and Dell combined, $244.77 billion vs. $242.42 billion, respectively.</p>
<p>Now, let that headline percolate around in your brain and roll it off your tongue a few times &#8211; it&#8217;s really quite satisfying.</p>
<p>Congrats, Apple, for a job well done! Congrats, Jobs, for an Apple done well!</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/25/apple-now-worth-more-than-microsoft-and-dell-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invincible Apple: 10 lessons from the coolest company on earth</title>
		<link>http://macjournal.org/2010/06/25/invincible-apple-10-lessons-from-the-coolest-company-on-earth/</link>
		<comments>http://macjournal.org/2010/06/25/invincible-apple-10-lessons-from-the-coolest-company-on-earth/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:02:15 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 lessons from coolest companies]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[invincible apple]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2053</guid>
		<description><![CDATA[Apple&#8217;s &#8220;surge over the past few years has resembled a space-shuttle launch &#8212; a series of rapid, tightly choreographed explosions that leave everyone dumbfounded and smiling. The whole thing has happened so quickly, and seemed so natural, that there has been little opportunity to understand what we have been witnessing,&#8221; Farhad Manjoo writes for Fast [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s &#8220;surge over the past few years has resembled a space-shuttle launch &#8212; a series of rapid, tightly choreographed explosions that leave everyone dumbfounded and smiling. The whole thing has happened so quickly, and seemed so natural, that there has been little opportunity to understand what we have been witnessing,&#8221; Farhad Manjoo writes for Fast Company.</p>
<p>&#8220;The company, its leader, and its products have become cultural lingua franca,&#8221; Manjoo writes. &#8220;Dell wants to be the Apple for business; Zipcar the Apple for car sharing. Industries such as health care and clean energy search for their own Steve Jobs, while comedian Bill Maher says the government would be better run if the Apple CEO were head of state. (The Justice Department and FTC, which are both investigating Apple&#8217;s tactics, might disagree.)&#8221;<br />
<span id="more-2053"></span><br />
Manjoo writes, &#8220;This shorthand is useful but tends to encourage a shallow notion of what it takes to emulate Apple. And Apple doesn&#8217;t delineate the key factors of its success. Those principles are more closely guarded than its product pipeline.How does one become the &#8216;Apple of [insert industry here]?&#8217; After speaking with former employees, current partners, and others who have watched Apple for many years, it&#8217;s clear that the answers center around discipline, focus, long-term thinking, and a willingness to flout the rules that govern everybody else&#8217;s business. It&#8217;s an approach that&#8217;s difficult to discern and tougher to imitate. But everyone wants to give it a try. Here, then, is our report on the Apple playbook.&#8221;</p>
<p>10 lessons from the coolest company on earth:<br />
• Go Into Your Cave<br />
• It&#8217;s Okay to Be King<br />
• Transcend Orthodoxy<br />
• Just Say No<br />
• Serve Your Customer. No, Really<br />
• Everything Is Marketing<br />
• Kill the Past<br />
• Turn Feedback Into Inspiration<br />
• Don&#8217;t Invent, Reinvent<br />
• Play by Your Own Clock</p>
<p>Full article <a href="http://www.fastcompany.com/magazine/147/apple-nation.html?" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25750/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/25/invincible-apple-10-lessons-from-the-coolest-company-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype wants to use Apple’s new FaceTime open-standard for video calling</title>
		<link>http://macjournal.org/2010/06/11/skype-wants-to-use-apple%e2%80%99s-new-facetime-open-standard-for-video-calling/</link>
		<comments>http://macjournal.org/2010/06/11/skype-wants-to-use-apple%e2%80%99s-new-facetime-open-standard-for-video-calling/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:39:17 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facetime open-standard]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video calling]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2022</guid>
		<description><![CDATA[&#8220;Gadget site Pocket-lint confirms with an unnamed source within Skype that the company would more than welcome an opportunity to make their already popular chatting software compatible with Apple&#8217;s new, open-standard, FaceTime video calling technology and theiPhone 4,&#8221; Joe Aimonetti reports for CNET. &#8220;Pocket-lint&#8217;s source says,&#8217;We would welcome the opportunity to work with Apple to bring [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gadget site Pocket-lint confirms with an unnamed source within Skype that the company would more than welcome an opportunity to make their already popular chatting software compatible with Apple&#8217;s new, open-standard, FaceTime video calling technology and theiPhone 4,&#8221; Joe Aimonetti reports for CNET.</p>
<p>&#8220;Pocket-lint&#8217;s source says,&#8217;We would welcome the opportunity to work with Apple to bring mobile video calling not only to our many millions of Skype users on iPhone around the world, but also to the countless more making video calls on desktops, TVs and other connected devices,&#8217;&#8221; Aimonetti reports.</p>
<p>&#8220;Clearly the ability to video call from Skype-enabled computers to iPhone 4 (and vice versa) would certainly be advantageous to all users involved,&#8221; Aimonetti reports. &#8220;This would also make the FaceTime functionality on iPhone 4, which is currently restricted to Wi-Fi, seem much more robust.&#8221;</p>
<p>Full article <a href="http://reviews.cnet.com/8301-19512_7-20007298-233.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25554/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/11/skype-wants-to-use-apple%e2%80%99s-new-facetime-open-standard-for-video-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Apple Inc. need a bit of a tune up?</title>
		<link>http://macjournal.org/2010/06/08/does-apple-inc-need-a-bit-of-a-tune-up/</link>
		<comments>http://macjournal.org/2010/06/08/does-apple-inc-need-a-bit-of-a-tune-up/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:09:09 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[apple tune up]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2010</guid>
		<description><![CDATA[SteveJack writes over in our Opinion section: Let&#8217;s review the events in Apple-land over the past few months, shall we? 1. An Apple engineer either leaves an iPhone 4 prototype, or has one lifted from him, in a beer garden 2. Said iPhone 4 prototype gets plastered all over the world, taking away a meaningful measure of [...]]]></description>
			<content:encoded><![CDATA[<p>SteveJack writes over in our Opinion section:</p>
<p>Let&#8217;s review the events in Apple-land over the past few months, shall we?</p>
<p>1. An Apple engineer either leaves an iPhone 4 prototype, or has one lifted from him, in a beer garden</p>
<p>2. Said iPhone 4 prototype gets plastered all over the world, taking away a meaningful measure of excitement from Steve Jobs&#8217; planned reveal</p>
<p>3. During Jobs&#8217; big unveiling of the already-unveiled, the Wi-Fi is so saturated by bloggers&#8217; WiFi networks that he can&#8217;t do his demos properly, if at all<br />
<span id="more-2010"></span><br />
4. Apple has no backup plan in place for such a predictable situation</p>
<p>5. Beyond this point, I won&#8217;t even mention issuing the Safari 5 press release claiming immediate availability and then not having the pages or the download online for two hours (we&#8217;re used to that move from minor league iPod case makers, not Apple)</p>
<p>Perhaps Jobs is getting a bit soft as he grows older. Maybe he&#8217;s not banging heads even when heads beg to be banged?</p>
<p>Those four items above are silly, stupid, utterly predicable mistakes. That&#8217;s not the Apple, under Jobs at least, with which I am familiar&#8230;</p>
<p>Read more in the full article, with the opportunity to comment, over in our Opinion section <a href="http://macdailynews.com/index.php/weblog/comments/25513/">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25513/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/08/does-apple-inc-need-a-bit-of-a-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney restaurant replaces menus with Apple iPads</title>
		<link>http://macjournal.org/2010/06/06/sydney-restaurant-replaces-menus-with-apple-ipads/</link>
		<comments>http://macjournal.org/2010/06/06/sydney-restaurant-replaces-menus-with-apple-ipads/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:57:11 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[menu replaced with iPads]]></category>
		<category><![CDATA[Sydney apple]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2007</guid>
		<description><![CDATA[&#8220;The iPad is already a tasty product among gadget lovers, but a North Sydney restaurant has become the first in Australia to replace their printed menus with Apple&#8217;s new touch screen device,&#8221; Stephen Fenech reports for News.com.au. &#8220;Global Mundo Tapas in the North Sydney Rydges Hotel yesterday introduced a custom-made iPad application which allows customers [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The iPad is already a tasty product among gadget lovers, but a North Sydney restaurant has become the first in Australia to replace their printed menus with Apple&#8217;s new touch screen device,&#8221; Stephen Fenech reports for News.com.au. &#8220;Global Mundo Tapas in the North Sydney Rydges Hotel yesterday introduced a custom-made iPad application which allows customers to browse the virtual pages of the menu with a sweep of their finger.&#8221;</p>
<p>&#8220;Diners can peruse the dishes and see a picture of what the dish looks like along with tasting notes before compiling their order and sending it wirelessly to the kitchen,&#8221; Fenech reports. &#8220;The iPad menu can also suggest the best wines to go with certain dishes and suggest the best food pairings.&#8221;</p>
<p>Fenech reports, &#8220;When ordering steak, users can even specify how they&#8217;d like the meat cooked and which sauce they&#8217;d prefer. It will even ask them if they&#8217;d like fries with that.&#8221;</p>
<p>Full article <a href="http://www.news.com.au/technology/ipad/sydney-restaurant-replaces-menus-with-ipads/story-fn5knrwy-1225874904671" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/06/sydney-restaurant-replaces-menus-with-apple-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple.com posts cool new HTML5 Showcase</title>
		<link>http://macjournal.org/2010/06/06/apple-com-posts-cool-new-html5-showcase/</link>
		<comments>http://macjournal.org/2010/06/06/apple-com-posts-cool-new-html5-showcase/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:54:38 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cool new html5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=2005</guid>
		<description><![CDATA[&#8220;Apple this week posted a new section on its website, showing off the abilities of HTML5 in a standards based browser such as Safari, including interactive videos and photos,&#8221; Sam Oliver reports for AppleInsider. &#8220;Using the Safari browser, users can pan around a 360-degree view of the entrance to Apple&#8217;s iconic Fifth Avenue store in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple this week posted a new section on its website, showing off the abilities of HTML5 in a standards based browser such as Safari, including interactive videos and photos,&#8221; Sam Oliver reports for AppleInsider.</p>
<p>&#8220;Using the Safari browser, users can pan around a 360-degree view of the entrance to Apple&#8217;s iconic Fifth Avenue store in New York City, watch an embedded trailer for the forthcoming film &#8216;Tron&#8217; and manipulate scale and perspective, or flip through a gallery of photos,&#8221; Oliver reports. &#8220;&#8216;Every new Apple mobiledevice and every new Mac — along with the latest version of Apple’s Safari web browser — supports web standards including HTML5, CSS3, and JavaScript,&#8217; the website reads. &#8216;These web standards are open, reliable, highly secure, and efficient. They allow web designers and developers to create advanced graphics, typography, animations, and transitions. Standards aren’t add-ons to the web. They are the web. And you can start using them today.&#8217;&#8221;</p>
<p>Oliver reports, &#8220;Seven different sections of content highlight the capabilities of HTML5, CSS3 and JavaScript.&#8221;</p>
<p>Full article <a href="http://www.appleinsider.com/articles/10/06/04/apple_highlights_interactive_capabilities_of_html5.html" target="_blank">here</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/06/apple-com-posts-cool-new-html5-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sells two million iPads in less than 60 days</title>
		<link>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/</link>
		<comments>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:05:05 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple sells two million ipads]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1997</guid>
		<description><![CDATA[Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad.jpg"><img class="alignleft size-medium wp-image-1390" title="100128_ipad" src="http://macjournal.org/wp-content/uploads/2010/01/100128_ipad-265x300.jpg" alt="" width="239" height="270" /></a>Apple today announced that iPad sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</p>
<p>“Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,” said Steve Jobs, Apple’s CEO, in the press release. “We appreciate their patience, and are working hard to build enough iPads for everyone.”</p>
<p>iPad allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad’s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds—thinner and lighter than any laptop or netbook—and delivers up to 10 hours of battery life.</p>
<p>Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone or iPod touch.</p>
<p>Source: Apple Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/apple-sells-two-million-ipads-in-less-than-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad mania’ hits Australia as long lines form in Sydney</title>
		<link>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/</link>
		<comments>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:02:57 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad australia]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1995</guid>
		<description><![CDATA[&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald. &#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Delays of two weeks or more are expected before new orders of the Apple iPad are delivered to customers because of strong demand for the tablet computer,&#8221; Kylie Davis reports for The Sydney Morning Herald.</p>
<p>&#8220;Freight company TNT is reported to be struggling to deliver the 20,000 orders across the country, with buyers being told their purchases should arrive before June 7, while those placing new orders are being advised of two-week delays,&#8221; Davis reports.</p>
<p>&#8220;One million iPads were sold in just 28 days in the US, and that huge demand delayed the worldwide launch,&#8221; Davis reports. &#8220;In Australia 30,000 were sold on the first day, with 20,000 more expected to be sold over the weekend.&#8221;</p>
<p>Full article, with video report, <a href="http://www.smh.com.au/digital-life/ipad/ipad-mania-as-buyers-say-iwant-20100529-wmgz.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25423/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/%e2%80%98ipad-mania%e2%80%99-hits-australia-as-long-lines-form-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘iPad shock’ hits Japan as Apple’s revolutionary iPad rattles tech sector</title>
		<link>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/</link>
		<comments>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:00:48 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad hits japan]]></category>
		<category><![CDATA[ipad japan]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1993</guid>
		<description><![CDATA[&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;First came &#8216;iPod shock,&#8217; which knocked Japan’s favorite gadget — the Walkman from Sony, and its line of successors — off its long-held perch at the top of the tech-savvy wish list. Then came &#8216;iPhone shock,&#8217; which sent Japan’s cellphone companies — long used to scoffing at the clunky offerings from their overseas peers — scrambling to develop similar smartphones,&#8221; Hiroko Tabuchi reports for The New York Times. &#8220;On Friday, &#8216;iPad shock&#8217; hit Japan, threatening to bring upheaval to an ever-widening slew of industries in a nation once proud of being on the cutting edge of technology.&#8221;</p>
<p>&#8220;The iPad tablet computer from Apple went on sale in Japan and eight other countries — Australia, Britain, Canada, France, Germany, Italy, Spain and Switzerland — after selling more than one million units in the United States,&#8221; Tabuchi reports. &#8220;A flood of orders in Japan for the iPad caused Softbank, the exclusive phone carrier of the iPad in Japan, to stop accepting them after three days. About 1,200 people lined up for the release of the iPad at an Apple Store in central Tokyo on Friday&#8230; Similar lines were seen at Apple stores in Europe.&#8221;<br />
<span id="more-1993"></span><br />
&#8220;The hype around the iPad in Tokyo highlights what has become a sobering reality for a country once considered the technological trend-setter. Japan now frequently looks overseas for innovation,&#8221; Tabuchi reports. &#8220;Other industries are being shaken up by Apple’s latest export. Once solely focused on creating video games for dedicated consoles like the Wii from Nintendo and more recently for cellphones, the Japanese game developer Konami Digital Entertainment released an iPad version of its popular Metal Gear Solid Touch this year. Another game maker, Capcom, says it will reformat its BioHazard 4 for the iPad.&#8221;</p>
<p>Read more in the full article <a href="http://bits.blogs.nytimes.com/2010/05/27/ipads-arrival-in-tokyo-causes-japanese-to-reflect/" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25419/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/06/01/%e2%80%98ipad-shock%e2%80%99-hits-japan-as-apple%e2%80%99s-revolutionary-ipad-rattles-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst foresees Apple selling 700K+ iPads internationally in June</title>
		<link>http://macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/</link>
		<comments>http://macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:16:18 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad 700K to be sold internationally]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1991</guid>
		<description><![CDATA[Slash Lane reports for AppleInsider, &#8220;Early reports suggest that Apple has sold most of its first run of international iPad shipments, which has lead one analyst to predict that the iPad will outsell the Mac internationally this quarter.&#8221; &#8220;Mike Abramsky with RBC Capital Markets said Friday that he believes between 600,000 and 700,000 iPads will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macjournal.org/wp-content/uploads/2010/01/100127_ipad_large.jpg"><img class="alignleft size-medium wp-image-1374" title="100127_ipad_large" src="http://macjournal.org/wp-content/uploads/2010/01/100127_ipad_large-300x207.jpg" alt="" width="240" height="166" /></a>Slash Lane reports for AppleInsider, &#8220;Early reports suggest that Apple has sold most of its first run of international iPad shipments, which has lead one analyst to predict that the iPad will outsell the Mac internationally this quarter.&#8221;</p>
<p>&#8220;Mike Abramsky with RBC Capital Markets said Friday that he believes between 600,000 and 700,000 iPads will be sold overseas in June, though the number could go even higher. If that forecast is accurate, it would well exceed the 500,000 Macs expected to be sold in June,&#8221; Lane reports. &#8220;&#8216;Industry contact feedback and previously published surveys point to strong international demand, supported by media reports of long lineups at Apple stores, and strong demand for iPads,&#8217; Abramsky wrote. &#8216;iPads appear to be stocked out already at some stores and resellers, particularly in countries like Japan, Australia, and U.K. Online availability has been further delayed, to a vague &#8216;June,&#8217; from June 7 (prior to which was May 28).&#8217;&#8221;<br />
<span id="more-1991"></span><br />
Lane reports, &#8220;If Abramsky&#8217;s predictions prove true, it would be a continuation of the trend started in the U.S., where the iPad has had blockbusters sales since it was first introduced in early April. Last week, Abramsky said he believes Apple is selling more than 200,000 iPads per week in the U.S.&#8221;</p>
<p>Full article, with country-by-country iPad shipment estimates, <a href="http://www.appleinsider.com/articles/10/05/28/apple_expected_to_sell_700k_ipads_overseas_beating_the_mac.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/25417/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/05/29/analyst-foresees-apple-selling-700k-ipads-internationally-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
