<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacJournal.org &#187; Apple Store</title>
	<atom:link href="http://macjournal.org/tag/apple-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://macjournal.org</link>
	<description>Mac Tips, Tricks, News And Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nips slip past Apple’s App Store censors</title>
		<link>http://macjournal.org/2010/03/30/nips-slip-past-apple%e2%80%99s-app-store-censors/</link>
		<comments>http://macjournal.org/2010/03/30/nips-slip-past-apple%e2%80%99s-app-store-censors/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:42:06 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[apple store censors]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1716</guid>
		<description><![CDATA[&#8220;iPhone fans with a penchant for naked breasts and an inability to surf the web can now play puzzles containing risqué images &#8211; in apparent violation of Apple&#8217;s &#8216;no naughty bits&#8217; policy,&#8221; Bill Ray reports for The Register. &#8220;But these ones are allowed &#8216;cos they&#8217;re art,&#8221; Ray reports. &#8220;The new applications consist of sliding puzzles [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;iPhone fans with a penchant for naked breasts and an inability to surf the web  can now play puzzles containing risqué images &#8211; in apparent violation  of Apple&#8217;s &#8216;no naughty bits&#8217; policy,&#8221; Bill Ray reports for The Register.</p>
<p>&#8220;But these ones are allowed &#8216;cos they&#8217;re art,&#8221; Ray reports.  &#8220;The new  applications consist of sliding puzzles showing nudes taken from  classical paintings, which obviously don&#8217;t offend in the way that modern  nipples do.&#8221;</p>
<p><span id="more-1716"></span></p>
<p>&#8220;Americans get a selection of bathing beauties, while iPhone users in  the UK will have to satisfy themselves with one application featuring  nudes by Modigliani &#8211; not our own cup of tea, but it takes all sorts,&#8221;  Ray reports.</p>
<p>&#8220;We look forward to finding out exactly where Cupertino draws the line  as hordes of &#8216;artistic&#8217; applications head for the breach,&#8221; Ray writes.</p>
<p>Full article <a href="http://www.theregister.co.uk/2010/03/29/itunes_censorship/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/03/30/nips-slip-past-apple%e2%80%99s-app-store-censors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple App Store Economy: Infographic from gigaom.com</title>
		<link>http://macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/</link>
		<comments>http://macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:44:03 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[infographic gigaom.com]]></category>

		<guid isPermaLink="false">http://macjournal.org/2010/01/the-apple-app-store-economy-infographic-from-gigaom-com/</guid>
		<description><![CDATA[A clever new infographic from gigaom.com shows how the App Store puts more than 100,000 apps at your fingertips — and generates millions of dollars for app developers worldwide.]]></description>
			<content:encoded><![CDATA[<p>A clever new infographic from gigaom.com shows how the App Store puts more than 100,000 apps at your fingertips — and generates millions of dollars for app developers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2010/01/17/the-apple-app-store-economy-infographic-from-gigaom-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s game changing iPhone and App Store</title>
		<link>http://macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/</link>
		<comments>http://macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:53:37 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPhone apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1122</guid>
		<description><![CDATA[&#8220;&#8216;There’s never been anything like this experience for mobile software,&#8217; Freeverse&#8217;s Ian Lynch Smith says of the App Store boom. &#8216;This is the future of digital distribution for everything: software, games, entertainment, all kinds of content,&#8217;&#8221; Jenna Wortham reports for The New York Times.&#8220;As the App Store evolves from a kitschy catalog of novelty applications [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8216;There’s never been anything like this experience for mobile software,&#8217; Freeverse&#8217;s Ian Lynch Smith says of the App Store boom. &#8216;This is the future of digital distribution for everything: software, games, entertainment, all kinds of content,&#8217;&#8221; Jenna Wortham reports for The New York Times.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />&#8220;As the App Store evolves from a kitschy catalog of novelty applications into what analysts and aficionados describe as a platform that is rapidly transforming mobile computing and telephony, it is changing the goals and testing the patience of developers, bolstering sales of the Apple motherships the applications ride upon — the <a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">iPhone</a> and iPod Touch — and causing Apple’s competitors to overhaul their product lines and business models,&#8221; Wortham reports. &#8220;It even threatens to open chinks in Apple’s own corporate armor.&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />&#8220;Thanks in large part to the iPhone, introduced in 2007, and the App Store, which opened its doors last year,<a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">smartphones</a> have become the Swiss Army knives of the digital age,&#8221; Wortham reports. &#8220;They provide a staggering arsenal of functions and tools at the swipe of a finger: e-mail and text messaging, video and photography, maps and turn-by-turn navigation, media and books, music and games, mobile shopping, and even wireless keys that remotely unlock cars.&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Wortham reports, &#8220;&#8216;Apple changed the view of what you can do with that small phone in your back pocket,&#8217; says Katy Huberty, a Morgan Stanley analyst. &#8216;Applications make the <a style="padding-top: 0px; padding-right: 0px; padding-bottom: 1px !important; padding-left: 0px; color: #006400 !important; text-decoration: underline !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #006400 !important; border-bottom-width: 0.075em !important; border-bottom-style: solid !important; background-color: transparent !important; margin: 0px;" href="http://macdailynews.com/index.php/weblog/comments/23260/#" target="_blank">smartphone</a> trend a revolutionary trend — one we haven’t seen in consumer technology for many years&#8230; The iPhone is changing our behavior. The game that Apple is playing is to become the Microsoft of the smartphone market.&#8217;&#8221;<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Full article <a style="color: #0166ff; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.nytimes.com/2009/12/06/technology/06apps.html" target="_blank">here</a>.</p>
<p>Source: <a href="http://macdailynews.com/index.php/weblog/comments/23260/" target="_blank">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/12/07/apple%e2%80%99s-game-changing-iphone-and-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Upper West Side</title>
		<link>http://macjournal.org/2009/11/18/apple-store-upper-west-side/</link>
		<comments>http://macjournal.org/2009/11/18/apple-store-upper-west-side/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:02:14 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>

		<guid isPermaLink="false">http://macjournal.org/2009/11/apple-store-upper-west-side/</guid>
		<description><![CDATA[Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever [...]]]></description>
			<content:encoded><![CDATA[<p>Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever created by Apple for personal training and technical support, including a 45-foot Genius Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/11/18/apple-store-upper-west-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Upper West Side Opens Saturday, November 14</title>
		<link>http://macjournal.org/2009/11/13/apple-store-upper-west-side-opens-saturday-november-14/</link>
		<comments>http://macjournal.org/2009/11/13/apple-store-upper-west-side-opens-saturday-november-14/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:53:19 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Store]]></category>

		<guid isPermaLink="false">http://macjournal.org/2009/11/apple-store-upper-west-side-opens-saturday-november-14/</guid>
		<description><![CDATA[Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever [...]]]></description>
			<content:encoded><![CDATA[<p>Apple opens its newest retail store on New York’s Upper West Side on Saturday, November 14 at 10:00 a.m. Set beneath a breathtaking all-glass arched roof, the street level of the Apple Store Upper West Side will offer more Macs, iPods and iPhones than any store in the world and feature the largest area ever created by Apple for personal training and technical support, including a 45-foot Genius Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/11/13/apple-store-upper-west-side-opens-saturday-november-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install more than 180 apps on the iPhone/iPod touch</title>
		<link>http://macjournal.org/2009/11/10/install-more-than-180-apps-on-the-iphoneipod-touch/</link>
		<comments>http://macjournal.org/2009/11/10/install-more-than-180-apps-on-the-iphoneipod-touch/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:13:23 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[180 apps]]></category>
		<category><![CDATA[apple apps]]></category>
		<category><![CDATA[Apple Store]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=1034</guid>
		<description><![CDATA[The latest version of the iPhone OS allows you to have 11 pages of 16 icons, plus the four permanent icons at the bottom of the screen, for a total of 180 apps. You can actually have more than 180, though only 180 icons will be visible. To get to the invisible apps, just do [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of the iPhone OS allows you to have 11 pages of 16 icons, plus the four permanent icons at the bottom of the screen, for a total of 180 apps. You can actually have more than 180, though only 180 icons will be visible.</p>
<p>To get to the invisible apps, just do a search (press Home from the home screen), and type part of the non-visible app&#8217;s name. I don&#8217;t know how many of these invisible apps you can have, as I have not tried more than three so far.</p>
<p>Source: <a href="http://www.macosxhints.com/article.php?story=20091026034353289" target="_blank">MacOSXHints</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/11/10/install-more-than-180-apps-on-the-iphoneipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s App Store Downloads Top Two Billion</title>
		<link>http://macjournal.org/2009/10/01/apple%e2%80%99s-app-store-downloads-top-two-billion/</link>
		<comments>http://macjournal.org/2009/10/01/apple%e2%80%99s-app-store-downloads-top-two-billion/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:43:09 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[top two biliion]]></category>

		<guid isPermaLink="false">http://macjournal.org/2009/10/apple%e2%80%99s-app-store-downloads-top-two-billion/</guid>
		<description><![CDATA[Apple today announced that more than two billion apps have been downloaded from its revolutionary App Store, the largest applications store in the world. There are now more than 85,000 apps available to the more than 50 million iPhone and iPod touch customers worldwide and over 125,000 developers in Apple’s iPhone Developer Program. “The App [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today announced that more than two billion apps have been downloaded from its revolutionary App Store, the largest applications store in the world. There are now more than 85,000 apps available to the more than 50 million iPhone and iPod touch customers worldwide and over 125,000 developers in Apple’s iPhone Developer Program. “The App Store has reinvented what you can do with a mobile handheld device, and our users are clearly loving it,” said Steve Jobs, Apple’s CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/10/01/apple%e2%80%99s-app-store-downloads-top-two-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 3.0 For iPhone Submitted. We just need to wait to be available</title>
		<link>http://macjournal.org/2009/08/17/facebook-3-0-for-iphone-submitted-well-just-wait-for-it-to-be-available/</link>
		<comments>http://macjournal.org/2009/08/17/facebook-3-0-for-iphone-submitted-well-just-wait-for-it-to-be-available/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:00:45 +0000</pubDate>
		<dc:creator>matrix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Facebook 3.0]]></category>
		<category><![CDATA[Facebook Apps]]></category>

		<guid isPermaLink="false">http://macjournal.org/?p=272</guid>
		<description><![CDATA[Facebook has submitted their iPhone Application. As what Joe Hewitt said on his twitter: Just uploaded Facebook for iPhone 3.0 to the App Store for review. Hewitt also says he’ll post screen shots and more detais on this Facebook page for the iPhone app next week, and that he’s looking forward to getting started on [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has submitted their iPhone Application. As what Joe Hewitt said on his twitter:</p>
<blockquote><p><em><span><span>Just uploaded Facebook for iPhone 3.0 to the App Store for review.  <img src='http://macjournal.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></span></em></p></blockquote>
<p>Hewitt also says he’ll post screen shots and more detais on <a href="http://www.facebook.com/apps/application.php?id=6628568379">this</a> Facebook page for the iPhone app next week, and that he’s looking forward to getting started on v. 3.1 tomorrow.</p>
<p><img class="alignleft size-medium wp-image-273" title="iPhoneFacebook" src="http://macjournal.org/wp-content/uploads/2009/08/iPhoneFacebook-143x300.png" alt="iPhoneFacebook" width="86" height="180" />We’ve been tracking 3.0 since details first became available in July. A list of some of the much needed improvements <a href="http://www.techcrunch.com/2009/07/01/details-on-the-upcoming-new-facebook-iphone-app-now-with-events/">is here</a>. And as a bonus, Hewitt said he’d be able to <a href="http://www.techcrunch.com/2009/07/02/one-more-thing-the-new-facebook-iphone-app-will-allow-for-video-uploads-too/">include video uploads</a> to Facebook from iPhone 3Gs phones as well. And from our <a href="http://www.techcrunch.com/2009/08/07/new-facebook-iphone-app-pretty-much-done/">most recent</a> post (yes, Hewitt has been teasing this out for weeks):</p>
<p><span><span>For more detailed information visit <a title="TechCrunch.com" href="http://www.techcrunch.com/2009/08/16/facebook-30-for-iphone-submitted-now-lets-count-the-days-until-available/" target="_blank">TechCrunch.</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://macjournal.org/2009/08/17/facebook-3-0-for-iphone-submitted-well-just-wait-for-it-to-be-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
